Prizes and Results
Results for the Sun City Swim 2017 race can be viewed by clicking here
Click here to view the results for the 2016 edition of the race.
Cash Prizes in excess of R40,000 |
1ST | 2ND | 3RD | 4TH | 5TH |
| From Event 1: 3 000m, all ages, for both Male and Female | R1,200 | R800 | R600 | R400 | R200 |
| From Events 2&3: 1 500m Girls and Boys aged 13 yrs and younger | R600 | R400 | R300 | R250 | R200 |
| From Events 2&3: 1 500m Men and Ladies 31-40, 41-50, 51-60, 61-70, 71+ | R700 | R500 | R400 | ||
| From Events 2&3: Primary School, fastest 5 swimmers regardless of gender | R800 | ||||
| From Events 4&5: 1 500m Women and Men aged 14-30, plus floating trophy | R1,200 | R800 | R600 | R400 | R200 |
| From Event 4&5: 1 500m Deaf, Physically and Intellectually Disabled, Male and Female | R500 | R300 | R200 | ||
| From Events 4&5: Girls High School & Boys High School, 5 fastest swimmers | R1,500 | ||||
| From Events 2,3,4&5: School with the most swimmers finishing plus Floating trophy | R1,000 | ||||
| From Events 2&3: Masters Club with the 5 fastest swimmers | R1,500 | ||||
| From Events 2&3: Masters Club with the most swimmers finishing Receives a floating trophy | |||||
| From Events 2-5: Club with the most swimmers finishing | R1,000 |
The Courage Award will be awarded to the swimmer who has had to overcome
a significant adversity in the preceding 12 months from the date of the Sun City Event.
Submissions for this award to be handed in to the Enquiries Tent on the day by 11:30 or
emailed to by Friday 12 October 2018.
![]() Winners Masters Club - Coelacanths | ![]() Winner School Most Swimmers - Redhill |



